<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analytics Insider</title>
	<atom:link href="http://www.analyticsinsider.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analyticsinsider.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Nov 2009 22:03:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What Should My Conversion Rate Be?</title>
		<link>http://www.analyticsinsider.com/what-should-my-conversion-rate-be/</link>
		<comments>http://www.analyticsinsider.com/what-should-my-conversion-rate-be/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 17:30:28 +0000</pubDate>
		<dc:creator>Jennifer LeClaire</dc:creator>
				<category><![CDATA[2]]></category>

		<guid isPermaLink="false">http://www.analyticsinsider.com/?p=55</guid>
		<description><![CDATA[This is probably the most common question I get as a consultant specializing on Conversion Optimization. What is a good conversion rate? What should my conversion rate be? I currently convert at X%, is that good? The correct answer is never particularly direct. Conversion rates vary widely based on many different factors such as price [...]]]></description>
		<wfw:commentRss>http://www.analyticsinsider.com/what-should-my-conversion-rate-be/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Shoppers Abandon Carts</title>
		<link>http://www.analyticsinsider.com/why-shoppers-abandon-carts/</link>
		<comments>http://www.analyticsinsider.com/why-shoppers-abandon-carts/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 17:13:57 +0000</pubDate>
		<dc:creator>Jennifer LeClaire</dc:creator>
				<category><![CDATA[2]]></category>

		<guid isPermaLink="false">http://www.analyticsinsider.com/?p=31</guid>
		<description><![CDATA[A PayPal survey revealed that nearly half (45 percent) of online shoppers have abandoned their carts multiple times in the past three weeks due to high shipping costs, security concerns and lack of convenience. The average cost of abandoned goods in U.S. shopping carts is $109. High shipping costs was cited as the largest single [...]]]></description>
		<wfw:commentRss>http://www.analyticsinsider.com/why-shoppers-abandon-carts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehousing Web Analytics</title>
		<link>http://www.analyticsinsider.com/warehousing-web-analytics/</link>
		<comments>http://www.analyticsinsider.com/warehousing-web-analytics/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:06:25 +0000</pubDate>
		<dc:creator>Jennifer LeClaire</dc:creator>
				<category><![CDATA[2]]></category>

		<guid isPermaLink="false">http://www.analyticsinsider.com/?p=134</guid>
		<description><![CDATA[Netezza is hooking up with Semphonic to discuss market need and benefits of warehousing Web analytics and the strategic competitive positioning it helps organizations attain in an upcoming webinar. Who: Gary Angel, president and CTO, Semphonic and Brad Terrell, VP &#38; general manager, Digital Media, Netezza. What: Warehousing Web Analytics–Transforming your Business with a Best-of-Breed [...]]]></description>
		<wfw:commentRss>http://www.analyticsinsider.com/warehousing-web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Web Analytics and Multichannel Marketing</title>
		<link>http://www.analyticsinsider.com/how-to-use-web-analytics-and-multichannel-marketing/</link>
		<comments>http://www.analyticsinsider.com/how-to-use-web-analytics-and-multichannel-marketing/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:04:11 +0000</pubDate>
		<dc:creator>Jennifer LeClaire</dc:creator>
				<category><![CDATA[2]]></category>

		<guid isPermaLink="false">http://www.analyticsinsider.com/?p=130</guid>
		<description><![CDATA[Want to learn more about how to use Web Analytics and Multichannel Marketing? Akin Arikan, a product strategist of Unica is going to discuss Online Marketing with WSRadio.com’s RSS Ray on August 26 at 1 pm Eastern, 10 am Pacific. Arikan will discuss the topic “How to Use Web Analytics and Multichannel Marketing to Improve [...]]]></description>
		<wfw:commentRss>http://www.analyticsinsider.com/how-to-use-web-analytics-and-multichannel-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Simple Web Site Designs Boost Conversions?</title>
		<link>http://www.analyticsinsider.com/do-simple-web-site-designs-boost-conversions/</link>
		<comments>http://www.analyticsinsider.com/do-simple-web-site-designs-boost-conversions/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 17:35:13 +0000</pubDate>
		<dc:creator>Jennifer LeClaire</dc:creator>
				<category><![CDATA[2]]></category>

		<guid isPermaLink="false">http://www.analyticsinsider.com/?p=65</guid>
		<description><![CDATA[There’s a great article Internet Retailer about conversion rates. The take away: a simplified site design boosts conversions and traffic. Here’s a quick excerpt… Many sites boost conversion rates by adding features, such as customer reviews, but online candle retailer ScentsandSprays.com is finding success by cutting features and simplifying site design, says Kevin Richards, CEO [...]]]></description>
		<wfw:commentRss>http://www.analyticsinsider.com/do-simple-web-site-designs-boost-conversions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good Read: 7 Steps for Creating a Web Analytics Culture</title>
		<link>http://www.analyticsinsider.com/good-read-7-steps-for-creating-a-web-analytics-culture/</link>
		<comments>http://www.analyticsinsider.com/good-read-7-steps-for-creating-a-web-analytics-culture/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 17:37:12 +0000</pubDate>
		<dc:creator>Jennifer LeClaire</dc:creator>
				<category><![CDATA[2]]></category>

		<guid isPermaLink="false">http://www.analyticsinsider.com/?p=73</guid>
		<description><![CDATA[Looking to breed a Web Analytics culture in your firm? Here’s a good article that will help you along the way. The high points are: 1. One size fits none 2. Know your audience 3. Help your audience understand 4. Plan to integrate cost data 5. Don’t forget non-web Leads 6. A CRM system 7. [...]]]></description>
		<wfw:commentRss>http://www.analyticsinsider.com/good-read-7-steps-for-creating-a-web-analytics-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webtrends Shows The Guts Behind Digital Marketing With The Open Campaign</title>
		<link>http://www.analyticsinsider.com/webtrends-shows-the-guts-behind-digital-marketing-with-the-open-campaign/</link>
		<comments>http://www.analyticsinsider.com/webtrends-shows-the-guts-behind-digital-marketing-with-the-open-campaign/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:37:56 +0000</pubDate>
		<dc:creator>Jennifer LeClaire</dc:creator>
				<category><![CDATA[2]]></category>

		<guid isPermaLink="false">http://www.analyticsinsider.com/?p=75</guid>
		<description><![CDATA[Webtrends has introduced the Webtrends Open Campaign, a transparent look at digital marketing today through the execution of an integrated multi-touch campaign. The program aims to enhance the open exchange of information, ideas and numbers, to serve as an example of a digital marketing campaign, for those who work alongside marketers. The Webtrends Open Campaign [...]]]></description>
		<wfw:commentRss>http://www.analyticsinsider.com/webtrends-shows-the-guts-behind-digital-marketing-with-the-open-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motally Launches Beta Mobile Application Analytics Service</title>
		<link>http://www.analyticsinsider.com/motally-launches-beta-mobile-application-analytics-service/</link>
		<comments>http://www.analyticsinsider.com/motally-launches-beta-mobile-application-analytics-service/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:33:50 +0000</pubDate>
		<dc:creator>Jennifer LeClaire</dc:creator>
				<category><![CDATA[2]]></category>

		<guid isPermaLink="false">http://www.analyticsinsider.com/?p=60</guid>
		<description><![CDATA[Looking for mobile analytics? San Francisco-based Motally just announced the beta launch of its mobile application analytics service for iPhone and Blackberry, with support for Android and others following soon. Motally’s service is a hosted solution available in a free community version and a premium enterprise version. “The possibilities of data we can capture and [...]]]></description>
		<wfw:commentRss>http://www.analyticsinsider.com/motally-launches-beta-mobile-application-analytics-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebTrends Unveils Visitor Scoring Technology</title>
		<link>http://www.analyticsinsider.com/webtrends-unveils-visitor-scoring-technology/</link>
		<comments>http://www.analyticsinsider.com/webtrends-unveils-visitor-scoring-technology/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:27:06 +0000</pubDate>
		<dc:creator>Jennifer LeClaire</dc:creator>
				<category><![CDATA[2]]></category>

		<guid isPermaLink="false">http://www.analyticsinsider.com/?p=42</guid>
		<description><![CDATA[Eric T. Peterson is calling it a “unique method to explore visitor engagement.” Gartner’s Bill Gassman is convinced that businesses need analysis tools that offer a thorough view of every customer, knowing who they are and what they have done, no matter what the channel. Both web analytics gurus are speaking of WebTrends latest offering: [...]]]></description>
		<wfw:commentRss>http://www.analyticsinsider.com/webtrends-unveils-visitor-scoring-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compete: Jackson Rocks Web</title>
		<link>http://www.analyticsinsider.com/compete-jackson-rocks-web/</link>
		<comments>http://www.analyticsinsider.com/compete-jackson-rocks-web/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 16:32:15 +0000</pubDate>
		<dc:creator>Jennifer LeClaire</dc:creator>
				<category><![CDATA[2]]></category>

		<guid isPermaLink="false">http://www.analyticsinsider.com/?p=29</guid>
		<description><![CDATA[As news of Michael Jackson’s death began to spread last Thursday, the crush of people flocking to the Web for information overloaded several Web sites and services, causing AOL’s instant messaging service, news sites, Twitter and Wikipedia to buckle under the strain. But just how much traffic are we talking about? Compete, a Web analytics [...]]]></description>
		<wfw:commentRss>http://www.analyticsinsider.com/compete-jackson-rocks-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

